Cookie Policy
Welcome to this website (the "Site"), which is owned or operated by Space NK Limited (“we”, “us” or “our”).
Our Site uses cookies to distinguish you from other users of our Site. A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer if you agree. Cookies contain information that is transferred to your computer's hard drive. Cookies can be used to follow your activity on a website and across websites, and that information helps websites to understand your preferences and improve your website experience. Our Site uses essential, functional, performance, marketing and personalisation cookies. This helps us to provide you with a good experience when you browse our Site; for example, it means that we can recognise your computer when you access the Site and log into your account with your user name and password. The use of cookies also allows us to improve our Site.
The following is a list of cookies and tags used on our site. Cookies are grouped into categories (e.g., essential vs non-essential) and are managed via tags. Tags control the activation of cookies and scripts based on your preferences. Tags do not store information on your device or process personal data, so they do not have durations. For details on cookies and their durations, see the cookie list below.
Although some web browsers may have functionality that allows you to transmit “do-not-track” signals to websites you visit, we currently do not recognize such signals.
Learn more about how Google uses data by visiting https://policies.google.com/technologies/partner-sites
Your current state:
You can change your cookie preferences at any time by clicking here, adjusting the available sliders and saving.
Cookies
We use the following cookies:
Category: Essential
vendor | name | expiration | description |
---|---|---|---|
Salesforce | __anact | Ephemeral | Transfers some Analytics-related data to the front end, such as data for no-hit searches. |
__cq_bc | 30 days | First-party version of the bc cookie. Contains activity history, such as the last 10 products viewed by the shopper. | |
__cq_dnt | Session | Indicates that the browser has opted out of CC Einstein tracking for this site. Commerce Cloud sets it with each page response based on the value of the corresponding session attribute TrackingAllowed. The value of this cookie always matches that of the Storefront dw_dnt* cookie. | |
__cq_seg | 30 days | Contains inferred shopping propensity attributes and other segment attributes used in predictive sort. | |
__cq_uuid | 13 months | First-party version of the third-party uuid cookie. Contains a randomly generated user ID. Used to collect information about the shopper's activities on the merchant's own website. This information is also used for analytics purposes, including by Commerce Cloud Reports and Dashboards. | |
__cqact | Session | Holds the queue of browser activities until they are sent. | |
CHEQ Acquisition/Analytics | _cq_duid | 3 months | This client-side cookie detects domain sessions per device and lasts for up to 3 months. |
_cq_suid | Session | This client-side cookie detects browser sessions per domain and device and lasts for the duration of the browser session. | |
Snowplow | _sp_id.{{DOMAIN HASH}} | 2 years | Stores user information that is created when a user first visits a site and updated on subsequent visits. |
_sp_ses.{{DOMAIN HASH}} | 30 minutes | Used to identify if the user is in an active session on a site or if this is a new session for a user (i.e. cookie doesn't exist or has expired). | |
CHEQ Enforce | *_ENSIGHTEN_PRIVACY_* | 1 year | A cookie used to store the consent preference for a user on whether they have been opted-in or opted-out of a specific consent category. |
*_ENSIGHTEN_PRIVACY_BANNER_LOADED | 1 year | A cookie used to determine if the CHEQ Privacy consent banner has been shown to the user. | |
*_ENSIGHTEN_PRIVACY_BANNER_VIEWED | 1 year | A cookie used to determine if the CHEQ Privacy consent banner has been interacted with. | |
*_ENSIGHTEN_PRIVACY_MODAL_VIEWED | 1 year | A cookie used to determine if the CHEQ Privacy consent modal has been interacted with. | |
Bazaarvoice | BVBRANDID | Allows internal Bazaarvoice web analytics to be correlated to the same user for interactions within a particular domain. | |
BVBRANDSID | Allows internal Bazaarvoice web analytics to be correlated to the same user browsing session for interactions within a particular domain. | ||
Klarna | cid | 30 minutes | The Klarna cid parameter, or Client Identifier, is a unique identifier used when integrating Klarna's Web SDK for features like On-site messaging or Express checkout. |
Cookiebot by Usercentrics | CookieConsent | 1 year | Stores the user's cookie consent state for the current domain |
Salesforce | cqcid | Session | Hashed ID for an unregistered shopper. |
cquid | Session | Hashed ID for a known shopper. | |
dw_dnt* | Session | Controls client-side JavaScript for Commerce Cloud tracking features (Analytics, Einstein, and ActiveData). Commerce Cloud sets it with each page response, based on the value of the corresponding session attribute TrackingAllowed. The value of this cookie always matches that of the Einstein __cq_dnt cookie. | |
dwac_* | Session | Stores the following data for analytics purposes: Session ID, report suite name, shopper’s customer ID, source code group ID (encoded), currency mnemonic, and time zone. The * in the cookie name is a value unique to the site. | |
dwanonymous_* | 180 days | Random ID used to identify an unregistered shopper or a shopper who has not yet logged in independent of the session. For example, this is used to track basket and order activity and for analytics. It is not used for any activity that occurs after the shopper registers an account. The * in the cookie name is a value unique to the site. | |
Apple Pay | dwapupreq | ||
Salesforce | dwcustomer_* | 180 days | Identifies a registered shopper. Used only when the shopper selects Remember Me. (This is an optional website feature.) The * in the cookie name is a value unique to the site. |
dwpersonalization_ | 180 days | Tracks participation in A/B test groups for analytics purposes. If the shopper participated in a test, then the value is cleared when the shopper logs out. The * in the cookie name is a value unique to the site. | |
dwsourcecode_* | Varies from 0-999 days | Stores the source code for campaign and affiliate tracking. You set the lifespan of this cookie for each source code in Business Manager. The * in the cookie name is a value unique to the site. | |
Forter | forterToken | 400 days | Uniquely identifier a user's session for fraud detection and prevention purposes. |
ftr_ncd | 5 years | Used to make sure data is not sent more than once per predefined timeframe. | |
Global-e | GlobalE_AB_Data | 10 years | Used to enable different types of testing in the checkout. |
GlobalE_Analytics | 2 years | ||
GlobalE_CT_Data | 2 years | This cookie holds a unique client identifier for a customer (per browser), which helps Global-e to provide information about the client behaviour on a Global-e enabled website. | |
GlobalE_Data | 72 hours | This cookie holds the browsing information of the user. | |
GlobalE_Full_Redirect | Session | This cookie allows fluent browsing flow including to skip the sign-in page before checkout. | |
GlobalE_Ref | 30 minutes | This cookie keeps information on the referrer of the user. | |
GlobalE_Welcome_Data | 72 hours | This cookie display the Welcome Popup. The Welcome Popup enable the user to change currency and shipping destination. | |
SpaceNK | snk._sp_id.05dc | 1 year | Stores a server-side collector generated unique identifier for a user that is sent with all subsequent tracking event events. Can be used as a first party cookie is the collector is on the same domain as the site. |
snk._sp_id.0917 | 1 year | Stores a server-side collector generated unique identifier for a user that is sent with all subsequent tracking event events. Can be used as a first party cookie is the collector is on the same domain as the site. | |
snk.sp | 1 year | Stores a server-side collector generated unique identifier for a user that is sent with all subsequent tracking event events. Can be used as a first party cookie is the collector is on the same domain as the site. | |
Snowplow | sp | 1 year | Stores a server-side collector generated unique identifier for a user that is sent with all subsequent tracking event events. |
sp | 1 year | Stores a server-side collector generated unique identifier for a user that is sent with all subsequent tracking event events. | |
Salesforce | uuid | 30 days | Third-party version of the third-party uuid cookie. Contains a randomly generated user ID. Used to collect information about the shopper's activities on the merchant's own website. This information is also used for analytics purposes, including by Commerce Cloud Reports and Dashboards. |
weird_get_top_level_domain | Session | Detects the root domain on the page. |
Category:
vendor | name | expiration | description |
---|---|---|---|
Zopim | __zlcmid | 365 days | Set by Zopim to help identify a user's chat session between page loads. |
amp_f24a38 | |||
apt_pixel | |||
IBM Digital Analytics | CoreID6 | 15 years | Persistent cookie that stores a VisitorID value. |
csage | |||
toky_bep_sso | |||
v24u_spacenk | |||
wurfljs_ch_* | Probably related to wurfl.io but something set by SpaceNK? |
Category: Targeting
vendor | name | expiration | description |
---|---|---|---|
Aimtell | _aimtellSubscriberID | 365 days | Push notification unique subscription ID. |
Affiliate Window | _aw_j_***** | 3 months | Stores a reference to an individual user journey to attribute events between publisher and advertiser websites. |
_aw_m_***** | 30 days | Set when you click on one of Affiliate Windows links and used to let the advertiser and Affiliate Window know the website from which you came. Stores an id for the referring website, an id for the ad on which you clicked, an id for the group of ads to which the ad belongs, the time at which you clicked, any reference the referring site adds to the click. an id for the type of ad, and an id for the product. | |
_aw_sn_***** | 365 days | Used for Strictly Necessary journeys where the consumer must receive a desired service from the measurement of the journey (cashback or voucher discount). Stores a reference to an individual click to attribute a sale between publisher and advertiser websites. | |
_derived_epik | 1 year | _derived_epik is placed by the Pinterest Tag when a match is identified and no cookies are present, such as Enhanced Match. | |
_fbc | 90 days | A cookie used to identify browsers for businesses using our Meta Products for the purposes of providing advertising and site analytics services. | |
_fbp | 90 days | A cookie used to identify browsers for businesses using our Meta Products for the purposes of providing advertising and site analytics services. | |
Google Ads | _gcl_ag | 90 days | Google Ads. Set for analytics and advertising purposes from a partner domain. |
_gcl_au | 90 days | Campaign Manager, Display & Video 360, Google Ads, Search Ads 360. Set for analytics and advertising purposes from a partner domain. | |
_gcl_aw | 90 days | Google Ads. Set for analytics and advertising purposes from a partner domain. | |
_gcl_dc | 90 days | Campaign Manager, Display & Video 360, Search Ads 360. Set for analytics and advertising purposes from a partner domain. | |
_gcl_gs | 90 days | Google Ads. Set for analytics and advertising purposes from a partner domain. | |
_pin_unauth | 1 year | _pin_unauth is a first-party cookie that groups actions for users who cannot be identified by Pinterest. | |
TikTok | _tt_enable_cookie | 90 days | To measure and improve the performance of advertising campaigns and to personalize the customer experience (including ads) on TikTok. |
_ttp | 13 months | To measure and improve the performance of advertising campaigns and to personalize the customer experience (including ads) on TikTok. | |
Microsoft Bing | _uetmsclkid | 90 days | Stores the Microsoft Click ID (MSCLKID), a unique identifier assigned when a user clicks on a Microsoft ad. |
_uetsid | 1 day | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |
_uetvid | 1 day | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | |
Affiliate Window | awin_awc | 30 days | Stores the Awin Click ID when a user clicks on an affiliate link. |
AwinChannelCookie | 30 days | Stores the last paid click referring channel in a user's journey. It helps in deduplicating conversions across multiple marketing channels by identifying whether Awin should be credited for a conversion. | |
Fresh Relevance | cookies.js | Immediate | A cookie used to check if cookies are enabled. |
Epsilon | dtm_consent | 13 months | Stores user consent preferences. |
dtm_persisted_em | 13 months | Hashed id. | |
dtm_token | 13 months | Manage cookie level profile, freq. cap, retargeting. | |
dtm_token_sc | 13 months | Our first party cookie set via headers on registration tags. | |
Google Ads | FPGSID | 90 days | Google Ads. Set for analytics and advertising purposes from a partner domain. |
Affiliate Window | lantern | 2 months | Stores a reference to a visit to attribute a sale to marketing channels. |
Microsoft Bing | sid | Session | An identifier used to track user sessions. |
Fresh Relevance | tms_VisitorID | 400 days | Stores a unique id for the device. This is used to keep track of your shopping and personalize the shopping experience. |
tms_wsip | 30 minutes | Records whether you are using modern web browser that supports a more efficient communication channel called “web sockets”. This is used to improve performance. | |
TikTok | ttcsid | 13 months | To measure and improve the performance of advertising campaigns and to personalize the customer experience (including ads) on TikTok. |
ttcsid_* | 13 months | To measure and improve the performance of advertising campaigns and to personalize the customer experience (including ads) on TikTok. |
Category: Analytics Performance
vendor | name | expiration | description |
---|---|---|---|
Contentsquare | _cs_c | 13 months | Stores user consent on use of session data use within replays (not masked vs. full masked). |
_cs_id | 13 months | Stores technical user data. | |
Google Analytics | _ga | 2 years | Google Analytics. Set for analytics purposes from a partner domain. |
_ga_ |
2 years | Google Analytics 360. Set for analytics purposes from a partner domain. | |
_gat[_ |
1 minute | Google Analytics. Set for analytics purposes from a partner domain. | |
_gid | 24 hours | Google Analytics. Set for analytics purposes from a partner domain. | |
FPLC | 20 hours | Google Analytics. Set for analytics purposes from a partner domain. |